| Number | Document Code / Revision Status | Document Name |
| 1 | Euramet cg 17 / 03.0-04.2017 | Calibration of electromechanical and mechanical manometers |
| 2 | Euramet cg 18 / 04.0-11.2015 | Calibration of non-automatic weighing instruments |
| 3 | Euramet cg 19 / 02.1-03.2012 | Determination of uncertainty in gravimetric volume |
| 4 | Euramet cg 20 / 04.0-02.2015 | Calibration of temperature and humidity |
| 5 | VDI/VDE/DGQ 2618-Blatt 10.5/ 2010-08 | Test instructions for depth micrometers |
| 6 | Dkd-r-6-1 / 01-2013 | Calibration of pressure gauges |
| 7 | Dkd-r-5-7 / 07-2004 | Calibration of climatic chambers |
| 8 | VDI/VDE/DGQ 2618-Blatt 11.1/ 2014-09 | Test instructions for mechanical dial gaugesae |
| 9 | Iso 6789 / 02-2017 | Requirements for calibration and determination of measurement uncertainty |
| 10 | Iso 6789 / 01-2017 | Requirements and methods for design conformance testing and quality conformance testing: minimum requirements for declaration |
| 11 | BS EN ISO 4787 / 03-2011 | Laboratory glassware-volumetric instruments-methods for testing of capacity and for use |
| 12 | BS EN ISO 2811 / 1-2016 | Paints and varnishes-determination of densit-pycnometer method |
| 13 | EN ISO 385 / 04-2005 | Laboratory glassware-burettes |
| 14 | ISO 648 / 10-2008 | Laboratory glassware – single-volumepipettes |
| 15 | ISO 835 / 04-2007 | Laboratory glassware – graduated pipettes |
| 16 | ISO 1042 / 08-1999 | Laboratory glassware – one-mark-volumetric flasks |
| 17 | EN ISO 2811 / 1 -2001 | Paints and varnishes – determination of density pyknometer method |
| 18 | ISO 3507 / 04-1999 | Laboratory glassware-pyknometers |
| 19 | ISO 3585 / 07-1998 | Borosilicate glass 3.3 – properties |
| 20 | ISO 3696 / 04-1987 | Water for analytical laboratory use specification and test methods |
| 21 | EN ISO 4787 / 03-2011 | Laboratory glassware – volumetric instruments – methods for testing of capacity and for use |
| 22 | ISO 4788 / 05-2005 | Laboratory glassware-Graduated measuring cylinders |
| 23 | EN ISO 8655-1 / 09-2002 | Piston-operated volumetric apparatus |
| 24 | EN ISO 8655-2 / 09-2002 | Piston-operated volumetric apparatus |
| 25 | EN ISO 8655-6 / 09-2002 | Piston-operated volumetric apparatus – gravimetric methods for the determination of measurement error |
| 26 | ISO/TR 20461 / 11-2000 | Determination of uncertainty for volume measurements made using the gravimetric method |
| 27 | OIML R 120 / 2010 | Standard capacity measures for testing measuring systems for liquids other than water |
| 28 | VDI/VDE/DGQ 2618-Blatt 09.1 / 2006-03 | Test instruction for callipers |
| 29 | VDI/VDE/DGQ 2618-Blatt 09.2 / 2006-03 | Test instruction for depth callipers |
| 30 | VDI/VDE/DGQ 2618-Blatt 09.3 / 2006-03 | Test instruction for height callipers |
| 31 | VDI/VDE/DGQ 2618-Blatt 10.1 / 2006-11 | Test instructions for micrometers |
| 32 | VDI/VDE/DGQ 2618-Blatt 10.3 / 2002-08 | Test instructions for micrometers with dial indicator |
| 33 | VDI/VDE/DGQ 2618-Blatt 10.8 / 2002-08 | Test instructions for internal micrometers with three-point contact |
| 34 | VDI/VDE/DGQ 2618-Blatt 11.2 / 2002-08 | Test instructions for dial indicators for linear measurement with mechanical indication |
35 TS_EN_60068_3_5 Sıcaklık Deney Odalarının Performansının Değerlendirilmesi / Çevre Şartlarına Dayanıklılık-Bağıl Nem
36 TS_EN_60068_3_6 Sıcaklık Deney Odalarının Performansının Değerlendirilmesi / Çevre Şartlarına Dayanıklılık-Bağıl Nem
37 TS_EN_60068_3_11 İklimsel Deney Odalarındaki Belirsizliğin Hesaplanması-Bağıl Nem
38 OIML-R111-1 Meterolojik ve Teknik Gerekler-Kütle
39 OIML-R111-2 Test Raporu Formatı-Kütle